午夜男女爽爽爽影院在线视频,国产A一级黄片视频,日韩久久奶茶视频,99国内精品久久久久久久清纯,人与物交的无码免费视频,激情亚洲av无码日韩色

  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
undefined
+

Guillotine shearing machine

Keyword:Guillotine shearing machine
  • Commodity name: Guillotine shearing machine
  • Product Description
  • QC11Y QC11K Technical Parameters
    TypeCutting Thickness
    (mm)
    Cutting Length
    (mm)
    Travel Time
    (min)
    Bumper Distance
    (mm)
    cutting angle
    ( °  )
    Throat Depth
    (mm)
    Power
    (KW)
    Dimension
    L × W × H (mm)
    4 × 250042500≥186000.5-21005.53130 × 1500 × 2070
    4 × 320043200≥166000.5-21007.53830 × 1500 × 2070
    4 × 400044000≥126000.5-21007.54630 × 1500 × 3070
    6 × 250062500≥156000.5-21007.53150 × 1600 × 2170
    6 × 320063200≥136000.5-21007.53850 × 1600 × 2170
    6 × 400064000≥106000.5-21007.54650 × 16002170
    6 × 500065000≥86000.5-2.5100115650 × 1600 × 2270
    6 × 600066000≥66000.5-2.5100116650 × 1610 × 2380
    8 × 250082500≥146000.5-2100113170 × 1600 × 2170
    8 × 320083200≥12b000.5-2100113870 × 1600 × 2170
    8 × 400084000≥106000.5-21001146701600 × 2170
    8 × 500085000≥86000.5-2.5100115670 × 1600 × 2170
    8 ×600086000≥66000.5-2,5100156670 × 1610 × 2380
    10 × 2500102500≥126000.5-2100113190 × 1600 × 2170
    10 × 3200103200≥106000.5-2100113890 × 1600 × 2170
    10 × 400010t000≥86000.5-2100114690 × 1600 × 2170
    10 ×5000105000≥66000.5-2.5100115690 × 16002270
    10 × 6000106000≥46000.5-2.5100116690 × 1610 × 2380
    12 × 2500122500≥108000.5-2.5100153270 × 1850 × 2315
    12 × 3200123200≥88000.5-2.5100153970 × 1850 × 2315
    12 × 4000124000≥68000.5-2.510018.54770 ×1850 × 2315
    12 × 5000125000≥68000.5-2.510018.55770 × 1950 × 2515
    12 × 6000126000≥48000.5-2.5100226770 × 2100 × 2750
    16 × 2500162500≥ 88000.5-2.510018.53Z70 × 1850 × 2315
    16 × 3200163200≥78000.5-2.510018.53970 × 1850 × Z315
    16 × 4000164000≥68000.5-2.5100224770 × 185D × 2315
    16  × 5000165000≥58000.5-2.5100225770 × 19502515
    16 × 6000166000≥48000.5—2.5100306770 × 2100 × 2750
    20 × 2500202500≥78000.5-2.5100303370 × 2015 × 2575
    20 × 3200203200≥68000.5-2.5100304070 × 2011 × 2575
    20 × 4000204000≥58000.5-2.5100374870 × 2015 × 2675
    20 × 5000205000≥48000.5-2.51003758702115 × 2875
    20 × 6000206000≥38000.5-2.5100456870 × 2300× 3200
    25 ×  2500252500≥610000.5-3120373390 × 2200 × 2700
    25 × 3200253200≥510000.5-3120374090 × 2200 × 2700
    25 × 4000254000≥410000.S-3120454890 × 2350  × 3000
    32 × Z600322500≥510000.5-3120453490 × 2440 ×2915
    32  × 3200322200≥410000.5-3120454190 × 2440 × 3015
    32 × 40003Z4000≥310000.5-3120555100 × 2500 × 3315
    40 × 2500402500≥410000.5-3120753530 × 2500 × 3300
    40 × 3200403200≥510000.5-3120754230 × 2500 × 3500

Online Inquiry

We will contact you within one working day. Please pay attention to your email.

Submit Message